| DATE | Level 1 | Level 2 | Level 3 | Level 4 |
| 3 Field Laps | Guthrie / Brookvale / Woodlands | Guthrie / Brookvale / Russell Robertson / Croft | Full Cross Country Course | |
| 23/6/14 | 7:49 | |||
| 26/6/14 | 7:32 | |||
| 27/6/14 | 8:21 One lap | |||
| 30/6/14 | 7:25 | |||
| 7/1/14 | 15:08 | |||
| 7/2/14 | 7:23 | |||
| 21/7/14 | 7:19 | |||
| 28/7/14 | 17:32 | |||
| 29/7/14 | 17:45 | |||
| 30/7/14 | 29:07 Walking |
Great stuff on the shorter distance - your times are coming down, however level 2 times seem to be increasing??
ReplyDeleteWell done with the laps around the field. Your time was going down meaning you must have got fitter :)
ReplyDelete